eldorado.tu-dortmund.de/server/api/core/bitstreams/e68603ab-3c38-41a9-91a0-5f8c93c0982b/content
MASTL_2pmol -0,39 ± 0,57
1267 SOD1_0,5pmol -0,39 ± 1,34
113 BUB3_0,5pmol -0,39 ± 0,97
645 MGC40859_2pmol -0,39 ± 0,20
1707 CDK5_0,5pmol -0,39 ± 0,23
1341 CKAP1_0,5pmol -0,39 ± 0,18
1342 CKAP1_1pmol -0,39 ± 0,54 [...] 0,61
1249 SERPINA3C_2pmol 0,39 ± 0,36
145 Cdc27_0,5pmol 0,39 ± 0,24
962 Mast4_4pmol 0,39 ± 0,65
1712 CSNK1D_1pmol 0,39 ± 0,65
110 BIRC5_1pmol 0,39 ± 0,39
1297 SPG4_2pmol 0,39 ± 0,22
1306 LOC668880_1pmol [...] Agtbpb1_1pmol -0,13 ± 1,35
621 LOC225442_0,5pmol -0,13 ± 0,64
1433 2700055K07RIK_0,5pmol -0,13 ± 0,23
383 DNM_0,5pmol -0,13 ± 0,31
753 KIF5C_0,5pmol -0,13 ± 0,10
741 KIF3A_0,5pmol -0,13 ± 0,30
1510 LOC383931_1pmol …