eldorado.tu-dortmund.de/server/api/core/bitstreams/e68603ab-3c38-41a9-91a0-5f8c93c0982b/content
-0,20 ± 0,69
252 DCTN6_4pmol -0,20 ± 0,15
1377 1700055O19RIK_2pmol -0,20 ± 0,85
1517 TUBA6_0,5pmol -0,20 ± 1,31
221 DCTN1_0,5pmol -0,20 ± 0,91
1272 SPAG5_1pmol -0,21 ± 0,56
1966 Haus6_1pmol -0,21 ± 0,84 [...] 27
520 GTSE1_1pmol 0,59 ± 0,90
365 DNAHC8_2pmol 0,59 ± 0,86
1583 Tubb6_0,5pmol 0,59 ± 0,40
1155 PFDN4_0,5pmol 0,59 ± 0,46
999 MTAP6_0,5pmol 0,59 ± 0,20
1711 CSNK1D_0,5pmol 0,59 ± 0,25
1569 LOC545486_2pmol [...] ± 0,91
234 DCX_1pmol 0,20 ± 0,72
1056 NCALD_4pmol 0,20 ± 0,94
583 HDAC6_0,5pmol 0,19 ± 0,77
1442 TEKT2_4pmol 0,19 ± 1,02
232 DCTN6_1pmol 0,19 ± 0,52
1644 VAPA_4pmol 0,19 ± 0,94
354 LOC432611_1pmol 0,19 …