eldorado.tu-dortmund.de/server/api/core/bitstreams/8d0e6f55-5928-45ae-a8be-16e43ba88204/content
CATNS_4pmol -5,04 ± 2,03
248 DCTN4_4pmol -5,08 ± 0,99
766 KIF3C_4pmol -5,12 ± 0,97
420 Dync1h1_4pmol -5,20 ± 0,87
615 INCENP_2pmol -5,20 ± 1,88
1064 NEFL_1pmol -5,41 ± 3,19
444 Dync1i2_4pmol -5,42 ± 1,70 [...] 1349 TBCE_0,5pmol 0,89 ± 1,04
987 BC008103_0,5pmol 0,88 ± 1,65
1825 CTRL_0,5pmol 0,88 ± 1,17
324 DNAHC10_4pmol 0,88 ± 1,70
627 KATNB1_0,5pmol 0,87 ± 0,88
754 KIF5C_1pmol 0,87 ± 1,08
1347 TBCD_0,5pmol 0,86 [...] 118 CCDC5_1pmol 0,81 ± 0,22
69 APPBP2_0,5pmol 0,81 ± 0,64
1789 RGS20_0,5pmol 0,80 ± 0,48
603 HDAC6_2pmol 0,80 ± 0,48
1275 SPAG9_0,5pmol 0,80 ± 0,53
1783 RAB6_0,5pmol 0,80 ± 0,42
237 DIAP2_0,5pmol 0,80 …