eldorado.tu-dortmund.de/server/api/core/bitstreams/e80fe878-74e3-4819-a08a-f1b205509d94/content
Mast4_4pmol 0,39 ± 0,89
1179 PHR1_2pmol 0,39 ± 0,13
947 MFN2_0,5pmol 0,39 ± 0,65
477 EML5_0,5pmol 0,39 ± 0,65
905 MAPK8IP3_0,5pmol 0,39 ± 0,72
2072 Gnai1_4pmol 0,39 ± 0,28
2049 Gpsm2_0,5pmol 0,39 ± 0,16
1651 [...] KNSL7_4pmol -0,39 ± 0,31
1059 NDEL1_2pmol -0,39 ± 0,81
744 KIF3B_1pmol -0,39 ± 0,32
631 KIF11_0,5pmol -0,39 ± 0,29
1243 RPS6KL1_2pmol -0,39 ± 0,42
696 KIF1C_4pmol -0,39 ± 0,31
603 HDAC6_2pmol -0,39 ± 0,44
1321 [...] ± 0,36
675 KIF1C_0,5pmol -0,18 ± 0,87
426 Dync1li1_1pmol -0,18 ± 0,39
1517 TUBA6_0,5pmol -0,18 ± 0,13
1581 TUBB5_0,5pmol -0,18 ± 0,55
518 GTRGEO22_1pmol -0,18 ± 0,22
1969 Agtbpb1_0,5pmol -0,18 ± 0,73
625 …