eldorado.tu-dortmund.de/server/api/core/bitstreams/8d0e6f55-5928-45ae-a8be-16e43ba88204/content
Nav1_2pmol 0,39 ± 0,47
1741 MARK2_0,5pmol 0,39 ± 0,68
1547 LOC238463_0,5pmol 0,39 ± 0,56
639 Kif14_0,5pmol 0,39 ± 0,74
687 KIF18A_2pmol 0,39 ± 0,14
675 KIF1C_0,5pmol 0,39 ± 0,41
1433 2700055K07RIK_0,5pmol 0 [...] l 0,13 ± 1,04
1727 CDK5_2pmol 0,13 ± 0,80
669 Kif19a_0,5pmol 0,13 ± 0,39
1141 NUSAP1_0,5pmol 0,13 ± 0,57
799 KTN1_0,5pmol 0,13 ± 0,35
181 CLASP1_0,5pmol 0,12 ± 0,59
311 Dnhd3_0,5pmol 0,11 ± 2,61
1974 [...] 38 ± 0,65
2062 Myh4_4pmol -0,39 ± 0,78
1585 TUBD1_0,5pmol -0,39 ± 0,43
1097 NUDC_2pmol -0,39 ± 0,84
784 KIFC1_1pmol -0,39 ± 0,21
1187 PURA_0,5pmol -0,40 ± 0,05
1515 TUBA2_0,5pmol -0,40 ± 0,77
1494 4932 …